Yamaha WR 250 F 2002-2004
Fork spring | Shock spring | |||
Standard Spring | 41-460-4,1 | 59/62-270-46 | ||
Rider weight | ||||
45-55 kg | AT REQ. | AT REQ. | ||
55-65 kg | AT REQ. | 42 | ||
65-75 kg | AT REQ. | 44 | ||
75-85 kg | AT REQ. | STD | ||
85-95 kg | AT REQ. | 48 | ||
95-105 kg | AT REQ. | 50 | ||
105-115 kg | AT REQ. | 52 | ||
115-125 kg | AT REQ. | 54 |
Yamaha WR 250 R 2002-2004